| Design |
| Formfaktor | Clamshell |
| Gehäusematerial | Aluminium |
| Produktfarbe | Grey |
| Produkttyp | Notebook |
| Prozessor |
| Anzahl der Prozessorkerne | 10 |
| Processor cache | 42 MB |
| Prozessor | X1P-64-100 |
| Prozessor Taktrate | 3.4 GHz |
| Prozessorfamilie | Qualcomm Snapdragon |
| Prozessorhersteller | Qualcomm |
| Speicher |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Memory form faktor | On-board |
| RAM-Speicher | 16 GB |
| RAM-Speicher maximal | 16 GB |
| Speichermedien |
| Anzahl SSD installiert | 1 |
| Festplattenspeicher | 512 GB |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| SolidStateDrive (SSD), Schnittstellen | PCI Express 4.0 |
| Speichermedien | SSD |
| SSD Speicherkapazität | 512 GB |
| SSD-Formfaktor | M.2 |
| Bildschirm |
| Bildschirmauflösung | 1920 x 1200 Pixel |
| Bildschirmdiagonale | 14 " |
| HD-Typ | Full HD+ |
| Helligkeit | 300 cd/m² |
| Kontrastverhältnis | 600:1 |
| LED-Hintergrundbeleuchtung | Ja |
| Panel-Typ | IPS |
| Touchscreen | Nein |
| Grafik |
| Dediziertes Grafikmodell | Not available |
| On-board Grafik Modell | Qualcomm Adreno GPU |
| Separater Grafikadapter | Nein |
| optisches Laufwerk |
| Optisches Laufwerk - Typ | Nein |
| Audio |
| Anzahl der eingebauten Lautsprecher | 2 |
| Eingebautes Mikrofon | Ja |
| Lautsprecherenergie | 2 W |
| Mikrophonenanzahl | 2 |
| Kamera |
| Art der Privatsphäre | Privacy shutter |
| Auflösung Frontkamera | 2.07 MP |
| Auflösung Frontkamera | 1920 x 1080 Pixel |
| Frontkamera | Ja |
| Frontkamera HD Typ | Full HD |
| Infrarot (IR)-kamera | Ja |
| Privatsphärenkamera | Ja |
| Netzwerk |
| Bluetooth | Ja |
| Wi-Fi data transfer rate (max) | 5760 Mbit/Sek |
| Wi-Fi Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| WLAN-Controllermodell | Qualcomm FastConnect 7800 |
| Anschlüsse und Schnittstellen |
| Anzahl HDMI Anschlüsse | 0 |
| Anzahl USB 2.0 Anschlüsse | 0 |
| Combo Kopfhörer/Microfon port | Ja |
| Leistung |
| Umgebungslichtsensor | Ja |
| Tastatur |
| Eingabegerät | Touchpad |
| Numerisches Keypad | Nein |
| Tastatur - Tastenanzahl | 83 |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Tastatursprache | German |
| Betriebssystem/Software |
| Betriebssystem Architektur | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Vorinstalliertes Betriebssystem | Windows 11 Pro |
| Batterie |
| Akkugewicht | 220 g |
| Akkuspannung | 11.4 V |
| Anzahl Batteriezellen | 3 |
| Batteriekapazität | 54 Wh |
| Batterieladeanzeige | Ja |
| Batterietechnologie | Lithium Polymer (LiPo) |
| Schnellladung | Ja |
| Strom |
| Netzteil Eingansgsspannung | 100 - 240 V |
| Netzteilfrequenz | 50 - 60 Hz |
| Netzteilstärke | 65 W |
| Sicherheit |
| Fingerabdruckscanner | Ja |
| Trusted Platform Module (TPM) | Ja |
| Gewicht & Abmessungen |
| Breite | 314 mm |
| Gewicht | 1530 g |
| Höhe | 17.9 mm |
| Höhe (hinten) | 16 mm |
| Höhe (vorne) | 15.14 mm |
| Tiefe | 223.75 mm |
| Verpacken |
| Mitgelieferte Kabel | AC |
| Betriebsbedingungen |
| Höhe bei Betrieb | -15.2 - 3048 m |
| Höhe bei Lagerung | -15.2 - 10668 m |
| Luftfeuchtigkeit (außer Betrieb) | 0 - 95 |
| Luftfeuchtigkeit bei Betrieb | 10 - 90 |
| Stoßfest (außer Betrieb) | 160 G |
| Stoßfest (in Betrieb) | 110 G |
| Temperaturbereich bei Lagerung | -30 - 65 °C |
| Temperaturbereich in Betrieb | 0 - 35 °C |
| Vibrationen außer Betrieb | 1.3 G |
| Vibrationen in Betrieb | 0.66 G |
| Weitere Spezifikationen |
| Eingebaute Grafikadapter | Ja |
| Entspiegeltes Display | Ja |