| Design | 
| Formfaktor | Clamshell  | 
| Marktpositionierung | Business  | 
| Produktfarbe | Grey  | 
| Produkttyp | Mobile workstation  | 
| Prozessor | 
| Anzahl der Prozessorkerne | 24  | 
| Bus typ | DMI4  | 
| Processor cache | 36 MB | 
| Prozessor | i9-13950HX  | 
| Prozessor Cache Typ | Smart Cache  | 
| Prozessorfamilie | Intel Core i9  | 
| Prozessorhersteller | Intel  | 
| Turbo Frequenz (max) | 5.5 GHz | 
| Speicher | 
| Interner Speichertyp | DDR5-SDRAM  | 
| Memory form faktor | CAMM module  | 
| RAM-Speicher | 32 GB | 
| RAM-Speicher maximal | 128 GB | 
| Speicherlayout | 1 x 32 GB | 
| Speichertaktfrequenz | 5600 MHz | 
| Speichermedien | 
| Anzahl SSD installiert | 1  | 
| Festplattenspeicher | 1000 GB | 
| Integrierter Kartenleser | Ja  | 
| Kompatible Speicherkarten | SD,SDHC,SDXC  | 
| SolidStateDrive (SSD), Schnittstellen | PCI Express  | 
| Speichermedien | SSD  | 
| SSD Speicherkapazität | 1000 GB | 
| SSD-Formfaktor | M.2  | 
| Bildschirm | 
| Bildschirmauflösung | 1920 x 1080 Pixel | 
| Bildschirmdiagonale | 17.3 " | 
| HD-Typ | Full HD  | 
| Helligkeit | 500 cd/m² | 
| Kontrastverhältnis | 1000:1  | 
| LED-Hintergrundbeleuchtung | Ja  | 
| Panel-Typ | WVA  | 
| Touchscreen | Nein  | 
| Grafik | 
| Dedizierter Grafikspeicher Typ | GDDR6  | 
| Dediziertes Grafikmodell | NVIDIA RTX 3500 Ada  | 
| On-board Grafik Modell | Intel UHD Graphics  | 
| Separater Grafikadapter | Ja  | 
| optisches Laufwerk | 
| Optisches Laufwerk - Typ | Nein  | 
| Audio | 
| Anzahl der eingebauten Lautsprecher | 2  | 
| Eingebautes Mikrofon | Ja  | 
| Lautsprecherenergie | 2 W | 
| Mikrophonenanzahl | 2  | 
| Kamera | 
| Auflösung Frontkamera | 0.92 MP | 
| Auflösung Frontkamera | 1920 x 1080 Pixel | 
| Frontkamera | Ja  | 
| Frontkamera HD Typ | Full HD  | 
| Infrarot (IR)-kamera | Ja  | 
| Video-Capture Geschwindigkeit | 30 fps | 
| Netzwerk | 
| Bluetooth | Ja  | 
| Eingebauter Ethernet-Anschluss | Ja  | 
| Ethernet LAN Datentransferraten | 10,100,1000 Mbit/Sek | 
| Wi-Fi data transfer rate (max) | 2400 Mbit/Sek | 
| Wi-Fi Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax)  | 
| WLAN-Controllermodell | Intel Wi-Fi 6E AX211  | 
| Anschlüsse und Schnittstellen | 
| Anzahl Ethernet LAN (RJ-45) Anschlüsse | 1  | 
| Anzahl HDMI Anschlüsse | 1  | 
| Anzahl USB 2.0 Anschlüsse | 0  | 
| Anzahl USB-Anschluss mit PowerShare-Unterstützung | 1  | 
| Combo Kopfhörer/Microfon port | Ja  | 
| PowerShare | Ja  | 
| Leistung | 
| Beschleunigungsmesser | Ja  | 
| Umgebungslichtsensor | Ja  | 
| Tastatur | 
| Eingabegerät | Touchpad  | 
| Numerisches Keypad | Ja  | 
| Tastatur - Tastenanzahl | 100  | 
| Tastatur mit Hintergrundbeleuchtung | Ja  | 
| Tastatursprache | German  | 
| Betriebssystem/Software | 
| Betriebssystem Architektur | 64-bit  | 
| Betriebssystemsprache | Multilingual  | 
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only  | 
| Vorinstalliertes Betriebssystem | Windows 11 Pro  | 
| Prozessor Besonderheiten | 
| CPU Konfiguration (max) | 1  | 
| Eingebettete Optionen verfügbar | Nein  | 
| Intel Flex Memory Access | Ja  | 
| Intel VT-x with Extended Page Tables (EPT) | Ja  | 
| Intel® Virtualization Technologie (VT-X) | Ja  | 
| Batterie | 
| Akkugewicht | 410 g | 
| Akkuladezeit | 3 h | 
| Akkuspannung | 11.55 V | 
| Anzahl Batteriezellen | 6  | 
| Batteriekapazität | 93 Wh | 
| Batterieladeanzeige | Ja  | 
| Batterietechnologie | Lithium-Ion (Li-Ion)  | 
| Schnellladung | Ja  | 
| Strom | 
| Netzteil Eingansgsspannung | 100 - 240 V | 
| Netzteilfrequenz | 50 - 60 Hz | 
| Netzteilstärke | 240 W | 
| Strom Adapter - Ausgangsstrom | 12.3 A | 
| Sicherheit | 
| Kabel Verriegelung Slot | Ja  | 
| Passwortschutz | Ja  | 
| Slot-Typ Kabelsperre | Wedge  | 
| Trusted Platform Module (TPM) | Ja  | 
| Gewicht & Abmessungen | 
| Breite | 398 mm | 
| Gewicht | 3020 g | 
| Höhe (hinten) | 26.7 mm | 
| Höhe (vorne) | 25.95 mm | 
| Tiefe | 265.02 mm | 
| Verpacken | 
| Mitgelieferte Kabel | AC  | 
| Betriebsbedingungen | 
| Höhe bei Betrieb | -15.2 - 3048 m | 
| Höhe bei Lagerung | -15.2 - 10668 m | 
| Luftfeuchtigkeit (außer Betrieb) | 0 - 95  | 
| Luftfeuchtigkeit bei Betrieb | 10 - 90  | 
| Stoßfest (außer Betrieb) | 160 G | 
| Stoßfest (in Betrieb) | 110 G | 
| Temperaturbereich bei Lagerung | -40 - 65 °C | 
| Temperaturbereich in Betrieb | 0 - 35 °C | 
| Vibrationen außer Betrieb | 1.3 G | 
| Vibrationen in Betrieb | 0.66 G | 
| Weitere Spezifikationen | 
| Eingebaute Grafikadapter | Ja  | 
| Entspiegeltes Display | Ja  |