| Design |
| Formfaktor | Clamshell |
| Marktpositionierung | Business |
| Produktfarbe | Grey |
| Produkttyp | Mobile workstation |
| Prozessor |
| Anzahl der Prozessorkerne | 16 |
| Processor cache | 24 MB |
| Prozessor | 165H |
| Prozessor Anzahl der Threads | 22 |
| Prozessor Cache Typ | Smart Cache |
| Prozessorfamilie | Intel Core Ultra 7 |
| Prozessorhersteller | Intel |
| Turbo Frequenz (max) | 5 GHz |
| Speicher |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Memory form faktor | On-board |
| RAM-Speicher | 32 GB |
| RAM-Speicher maximal | 32 GB |
| Speichermedien |
| Anzahl SSD installiert | 1 |
| Festplattenspeicher | 1000 GB |
| SolidStateDrive (SSD), Schnittstellen | PCI Express 4.0 |
| Speichermedien | SSD |
| SSD Speicherkapazität | 1000 GB |
| SSD-Formfaktor | M.2 |
| Bildschirm |
| Bildschirmauflösung | 1920 x 1200 Pixel |
| Bildschirmdiagonale | 16 " |
| HD-Typ | Full HD+ |
| Helligkeit | 500 cd/m² |
| Kontrastverhältnis | 1300:1 |
| LED-Hintergrundbeleuchtung | Ja |
| Panel-Typ | IPS |
| Touchscreen | Nein |
| Grafik |
| Dedizierter Grafikspeicher Typ | GDDR6 |
| Dediziertes Grafikmodell | NVIDIA RTX 2000 Ada |
| On-board Grafik Modell | Intel Arc Graphics |
| Separater Grafikadapter | Ja |
| optisches Laufwerk |
| Optisches Laufwerk - Typ | Nein |
| Audio |
| Anzahl der eingebauten Lautsprecher | 4 |
| Eingebautes Mikrofon | Ja |
| Lautsprecher Hersteller | Waves |
| Mikrophonenanzahl | 2 |
| Kamera |
| Auflösung Frontkamera | 2.07 MP |
| Auflösung Frontkamera | 1920 x 1080 Pixel |
| Frontkamera | Ja |
| Frontkamera HD Typ | Full HD |
| Infrarot (IR)-kamera | Ja |
| Video-Capture Geschwindigkeit | 30 fps |
| Netzwerk |
| Bluetooth | Ja |
| MIMO | Ja |
| Wi-Fi Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| WLAN-Controllermodell | Intel Wi-Fi 7 BE200 |
| Anschlüsse und Schnittstellen |
| Anzahl Ethernet LAN (RJ-45) Anschlüsse | 0 |
| Anzahl HDMI Anschlüsse | 1 |
| Anzahl USB 2.0 Anschlüsse | 0 |
| Combo Kopfhörer/Microfon port | Ja |
| HDMI-Version | 2.1 |
| Leistung |
| Beschleunigungsmesser | Ja |
| Gyroscope | Ja |
| Proximitätssensor | Ja |
| Umgebungslichtsensor | Ja |
| Tastatur |
| Eingabegerät | Touchpad |
| Numerisches Keypad | Nein |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Tastatursprache | German |
| Betriebssystem/Software |
| Betriebssystem Architektur | 64-bit |
| Betriebssystemsprache | DEU,DUT,ENG,FRE,ITA |
| Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only |
| Vorinstalliertes Betriebssystem | Windows 11 Pro |
| Batterie |
| Akkugewicht | 363 g |
| Akkuladezeit | 3 h |
| Akkuspannung | 11.55 V |
| Anzahl Batteriezellen | 6 |
| Batteriekapazität | 99.5 Wh |
| Batterieladeanzeige | Ja |
| Batterietechnologie | Lithium-Ion (Li-Ion) |
| Schnellladung | Ja |
| Strom |
| Netzteil Eingansgsspannung | 100 - 240 V |
| Netzteilfrequenz | 50 - 60 Hz |
| Netzteilstärke | 165 W |
| Sicherheit |
| Fingerabdruckscanner | Ja |
| Kabel Verriegelung Slot | Ja |
| Passwortschutz | Ja |
| Slot-Typ Kabelsperre | Wedge |
| Trusted Platform Module (TPM) | Ja |
| Gewicht & Abmessungen |
| Breite | 353.68 mm |
| Gewicht | 2030 g |
| Höhe (hinten) | 22.17 mm |
| Höhe (vorne) | 20.5 mm |
| Tiefe | 240.33 mm |
| Verpacken |
| Mitgelieferte Kabel | AC |
| Betriebsbedingungen |
| Höhe bei Betrieb | -15.2 - 3048 m |
| Höhe bei Lagerung | -15.2 - 10668 m |
| Luftfeuchtigkeit (außer Betrieb) | 0 - 95 |
| Luftfeuchtigkeit bei Betrieb | 10 - 90 |
| Stoßfest (außer Betrieb) | 160 G |
| Stoßfest (in Betrieb) | 110 G |
| Temperaturbereich bei Lagerung | -40 - 65 °C |
| Temperaturbereich in Betrieb | 0 - 35 °C |
| Vibrationen außer Betrieb | 1.3 G |
| Vibrationen in Betrieb | 0.66 G |
| Weitere Spezifikationen |
| Eingebaute Grafikadapter | Ja |
| Entspiegeltes Display | Ja |