| Prozessor | |
| Anzahl der Prozessorkerne | 8 |
| Box | Nein |
| CPU multiplier (bus/core ratio) | 38 |
| Komponente für | Server/Workstation |
| Processor operating modes | 64-bit |
| Prozessor | E5-2690 |
| Prozessor Anzahl der Threads | 16 |
| Prozessor Taktrate | 2.9 GHz |
| Prozessorfamilie | Intel Xeon E5 |
| Prozessorprozeß | 32 nm |
| Prozessorsockel | LGA 2011 (Socket R) |
| System-Bus | 8.00 GT/s |
| Turbo Frequenz (max) | 3.8 GHz |
| Strom | |
| VID Spannungsbereich | 0.6 - 1.35 V |
| Betriebsbedingungen | |
| Maximale Betriebstemperatur | 88.2 °C |